| DATE | OPPONENT | TIME/RESULT |
| Ortega | W 29-24 | |
| Brown | W 45-26 | |
| Attack the Rack | W 34-32 | |
| Theo | L 21-19 OT | |
| Globo Gym Purple Cobras | L 40-24 | |
| Tuesday's With Morrie | W 40-38 | |
| Men | 7:00 PM | |
| AD | 7:00 PM |
Monday, January 26, 2009
Schedule/Results
Tuesday, January 6, 2009
Roster
| NAME | POS | HT | Junior High | |
| Doug Lavey*** | PF | 6-2 | WJHS | |
| Robert Gorodetsky** IR | C | 6-2 | Central | |
| Henry Werner | PF | 6-1 | Central | |
| Noah Graboys | SG | 5-8 | Central | |
| Hank Besser | SG | 5-10 | Central | |
| Michael Kraznow | PG | 6-3 | Central | |
Average Height: 6-0
Average Weight: 166
Subscribe to:
Comments (Atom)
