DATE | OPPONENT | TIME/RESULT |
Ortega | W 29-24 | |
Brown | W 45-26 | |
Attack the Rack | W 34-32 | |
Theo | L 21-19 OT | |
Globo Gym Purple Cobras | L 40-24 | |
Tuesday's With Morrie | W 40-38 | |
Men | 7:00 PM | |
AD | 7:00 PM |
Subscribe to:
Post Comments (Atom)
DATE | OPPONENT | TIME/RESULT |
Ortega | W 29-24 | |
Brown | W 45-26 | |
Attack the Rack | W 34-32 | |
Theo | L 21-19 OT | |
Globo Gym Purple Cobras | L 40-24 | |
Tuesday's With Morrie | W 40-38 | |
Men | 7:00 PM | |
AD | 7:00 PM |
No comments:
Post a Comment